STOCK BOILERS |
|||||||
---|---|---|---|---|---|---|---|
Ref # | Brand | HP | Model | PSI | Burner | Service | Condition |
STK-MOBILE-800 | Superior | 800 | Apache 2-Pass Dryback | 250 | Webster | Mobile Boiler Room | |
STK-CB-700 | Cleaver Brooks | 700 | CBI-200-700-150 | 150 | Integrated (Gas/Oil) | Steam | 1998 |
STK-CB-700 | Cleaver Brooks | 700 | CBI-200-700-150 | 150 | Integrated (Gas/Oil) | Steam | 1998 |
STK-JOHN-300 | Johnston | 300 | 309, PFBX300-3 | 150 | | Steam | New |
STK-JOHN-600 | Johnston | 600 | 509, PFTX600-4X150S | 150 | Ind. Combustion | Steam | 2008 |
STK-SUP-200 | Superior | 200 | 4-Pass Wetback | 200 | | Steam | New |
STK-SUP-200 | Superior | 200 | 4-Pass Wetback | 200 | | Steam | New |
STK-LES-15 | LES | 15 | HFR-15-X | 15/30 | Webster | Steam / Hot Water | New |
STK-LES-25 | LES | 25 | HFR-25-X | 15/30 | | Steam / Hot Water | New |
STK-LES-30 | LES | 30 | HFR-30-X | 15/30 | | Steam / Hot Water | New |
STK-LES-40 | LES | 40 | HFR-40-X | 15/30 | | Steam / Hot Water | New |
STK-LES-50 | LES | 50 | HFR-50-X | 15/30 | | Steam / Hot Water | New |
STK-LES-60 | LES | 60 | HFR-60-X | 15/30 | | Steam / Hot Water | New |
STK-LES-80 | LES | 80 | HFR-80-X | 15/30 | | Steam / Hot Water | New |
STK-LES-80 | LES | 80 | HFR-80-X | 15/30 | | Steam / Hot Water | New |
STK-LES-105 | LES | 105 | HFR-105-X | 15/30 | Webster | Steam / Hot Water | New |
STK-LES-105 | LES | 105 | HFR-105-X | 15/30 | | Steam / Hot Water | New |
STK-LES-VW37 | LES | 7.5 | VW-37-P-G VW | 60 | Power Flame | Vertical Hot Water | New |
STK-LES-VW37 | LES | 7.5 | VW-37-P-G VW | 60 | Power Flame | Vertical Hot Water | New |
STK-LES-VW70 | LES | 15 | VW-70-P-G VW | 60 | Webster | Vertical Hot Water | New |
STK-LES-VW70 | LES | 15 | VW-70-P-G VW | 60 | Webster | Vertical Hot Water | New |
STK-PARK-7 | Parker | 7 | 103-7 Atmospheric | 100 | Integrated | Steam | New |
STK-PARK-9.5 | Parker | 9.5 | 103-9.5 Atmospheric | 125 | Integrated | Steam | New |
STK-PARK-9.5 | Parker | 9.5 | 103-9.5 Atmospheric | 125 | Integrated | Steam | New |
STK-PARK-15 | Parker | 15 | 103-15 Atmospheric | 150 | Integrated | Steam | New |
STK-PARK-20 | Parker | 20 | 103-20 Atmospheric | 150 | Integrated | Steam | New |
STK-PARK-20 | Parker | 20 | 103-20 Atmospheric | 150 | Integrated | Steam | New |
STK-PARK-25 | Parker | 25 | 103-25 Atmospheric | 150 | Integrated | Steam | New |
STK-PARK-25 | Parker | 25 | 103-25 Atmospheric | 150 | Integrated | Steam | New |
STK-PARK-50 | Parker | 50 | 104-50 Atmospheric | 150 | Integrated | Steam | New |
STK-VPR-40 | Vapor | 40 | Precision Vertical Firetube | 125 | Integrated | Hot Water | New |
STK-VPR-50 | Vapor | 50 | Outdoor Electric Skid w/Feed, BDS | 150 | Integrated | Steam | New |
STK-VPR-100 | Vapor | 100 | Precision Flextube | 160 | Integrated | Hot Water | New |
STK-VPR-300 | Vapor | 300 | Circulatic | 250 | Integrated | Steam | New |
STK-VPR-450 | Vapor | 450 | Circulatic, used with new coils | 250 | 9ppm Burner | Steam | 2017 |
STK-VPR-200KW | Vapor | 200kw | Steam Electric, high or low press | | | Steam | New |
STOCK DEAERATORS |
||||
---|---|---|---|---|
Ref # | Brand | Lbs./Hour | Model | Condition |
STK-IS-DA-2 | Industrial Steam | 20,700 | Model 6 Spray Flow II | 2012 |
STK-IS-DA-3 | Industrial Steam | 3,450 - 6,900 | Model 1 or 2 Jet Spray, tank only | New |
STK-IS-DA-4 | Industrial Steam | 10,650 – 13,800 | Model 3 or 4 Jet Spray, tank only | New |
STK-IS-DA-5 | Industrial Steam | 20,700 | Model 6 Jet Spray, tank only | New |